Job and Wages
Job and Wages in London
| Role | Occupation | *Retribution | 
|---|---|---|
| 
													Kitchen porter												 | 
													Does not require a good level of spoken English. The job can be exhausting, but it is the first step to begin												 | 
													175/230£												 | 
| 
													Waiter												 | 
													Requires both previous experience and a good level of English												 | 
													180/300£												 | 
| 
													Comis waiter												 | 
													Ideal for people with previous experience – no need to be fluent in English												 | 
													180/230£												 | 
| 
													Chambermaid												 | 
													Ideal for girls – no need to be fluent in English												 | 
													180/230£												 | 
| 
													Barman												 | 
													Must have experience and a good level of English												 | 
													220/300£												 | 
| 
													Coffee boy/girl												 | 
													Ideal for people who have experience in coffee making – no need to be fluent in English												 | 
													180/220£												 | 
| 
													Receptionist												 | 
													Involves welcoming customers, taking care of records, checking in and out, giving information to customers. Good level of English; knowledge of other languages is appreciated												 | 
													200/250£												 | 
| 
													Porter												 | 
													Involves customer service: helping with luggage, showing rooms, etc. Basic English												 | 
													160/200£												 | 
| 
													Room service												 | 
													Responsible for bringing orders to the rooms and customer service. Basic English												 | 
													160/190£												 | 
| 
													Shop assistant												 | 
													Good knowledge of English; knowledge of other languages is appreciated												 | 
													175/200£												 | 
| 
													Ice cream maker												 | 
													Prepares and serves ice cream. Basic English												 | 
													170/220£												 | 
| 
													Pizza maker												 | 
													Good experience required												 | 
													220/280£												 | 
| 
													Chef												 | 
													Directs preparation, seasoning, and cooking of foods. May involve supervision and training of cooks and kitchen workers
There are 3 main figures: Chef I, II and III
Italian restaurants: no need to be fluent in English
English restaurants: need to be fluent in English												 | 
													280/750£												 | 
*Retribution is reported in sterling pounds per week, and data is indicative because retributions may vary.